Eric Favre Iron Performance 120 Capsules is a dietary supplement based on amino acids and iron.
Iron helps to reduce fatigue and normal transport of oxygen in the body and to normal protein synthesis.
Complies with the anti-doping standard AFNOR NF V94-001.
Take 4 capsules a day in the morning with a glass of water.
Do not exceed the recommended daily dose.
Use as part of a balanced diet and healthy lifestyle.
Keep dry, away from light and heat.
Keep out of reach of young children.
Biaminoea: Leucine, Asparagine – Aspartic Acid, Valine, Lysine, Alanine, Glutamine – Glutamic Acid, Histidine, Phenylalanine, Glycine, Serum, Arginine, Proline, Threonine, Tyrosine, Tryptophan, Methionine, Cysteine, Anti-caking agent: Magnesium stearate, Isoleucine, Iron (Heminic), Carnitine, Ornithine.Capsule: Hydroxypropyl methylcellulose, Colour: Black iron oxide.
| Intake | for 4 capsules |
|---|---|
| Leucine | 450,29 mg |
| Asparagine – Aspartic acid | 392,33 mg |
| Valine | 288,43 mg |
| Lysine | 284,44 mg |
| Alanine | 274,18 mg |
| Glutamine – Glutamic acid | 271,30 mg |
| Histidine | 246,67 mg |
| Phenylalanine | 230,15 mg |
| Glycine | 163,73 mg |
| Serine | 150,37 mg |
| Arginine | 134,93 mg |
| Proline | 114,08 mg |
| Threonine | 104,80 mg |
| Tyrosine | 71,75 mg |
| Tryptophan | 50,11 mg |
| Methionine | 28,66 mg |
| Cysteine | 24,23 mg |
| Isoleucine | 14,94 mg |
| Iron (heminic) | 8,03 mg (57,34% RI*) |
| Carnitine | 17,28 µg |
| Ornithine | 1,44 µg |
*Reference Intakes.
| EAN Code | 3525722011860 |
| Form | Capsule |
| Presentation | Pot |
| Contents | 120 capsules |





Reviews
There are no reviews yet.