Eafit Energy Post Effort Drink 457g is a preparation for drink which allows to optimise the recovery after effort. It is recommended to ensure a carbohydrate protein intake, as well as vitamins, minerals (calcium, magnesium, manganese) and antioxidants (zinc, selenium).
This drink :
- helps reduce fatigue thanks to vitamin B6,
- participates in the normal metabolism of proteins and glycogen thanks to vitamin B6,
- helps protect cells against oxidative stress.
It contains 25% whey protein.
Orange flavor.
The pot makes it possible to prepare 12 rations of 500 ml.
Complies with the AFNOR NF V94-001 anti-doping standard.
Dilute 1 scoop (36 g) in ½ liter of water.
Shake the mixture vigorously before consumption. Consume up to 1h30 after exercise.
Do not exceed the recommended dose.
It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.
Store away from heat and humidity.
Keep out of reach of young children.
Glucose syrup ; Whey Protein Isolate (Milk) (Emulsifier: Sunflower Lecithin); Dextrose; Maltodextrins; Minerals: Potassium Carbonate, Magnesium Carbonate, Zinc Gluconate, Sodium Bicarbonate, Manganese Gluconate, Copper Gluconate, Sodium Selenite; Orange aroma; Anti-caking agent: Tricalcium phosphate; L-glutamine; Salt ; Acidifier: Citric acid; Dye: Beta-carotene (Maltodextrin, Acacia, Sucrose, Antioxidants: Dl-alpha-tocopherol – Sodium ascorbate); Vitamins: C, E, PP, A (Maltodextrin, Acacia, Antioxidant: Dl-alpha-tocopherol), B5, B6, B2, B1, B12, B9, B8; Extramel® (freeze-dried melon juice, vegetable oil).
Possible traces of cereals containing gluten, eggs, soya, nuts, celery and sulphites.
| Average Nutritional Informatio | For 100g | For a dose of 43g | For a dose of 65g |
|---|---|---|---|
| Energy | 1490 kJ/351 kcal | 641 kJ/151 kcal | 969 kJ/228 kcal |
| Fats | 0,5g | 0,2g | 0,3g |
| of which Saturated | 0g | 0g | 0g |
| Carbohydrates | 61g | 26g | 40g |
| of which Sugars | 18g | 7,8g | 12g |
| Food Fibres | 0,1g | 0g | 0,1g |
| Proteins | 25g | 11g | 16g |
| Salt | 0,96g | 0,42g | 0,64g |
| Vitamins | For 100g | % NRV* | For a dose of 43g | % NRV* | For a dose of 65g | % NRV* |
|---|---|---|---|---|---|---|
| A | 927µg | 116% | 398µg | 50% | 602µg | 75% |
| E | 12mg | 101% | 5,1mg | 43% | 7,8mg | 65% |
| C | 86,1mg | 108% | 37mg | 46% | 56mg | 70% |
| B1 | 0,96mg | 87% | 0,4mg | 37% | 0,6mg | 56% |
| B2 | 1mg | 75% | 0,4mg | 32% | 0,68mg | 49% |
| PP | 15,9mg | 100% | 6,8mg | 43% | 10,3mg | 65% |
| B5 | 6mg | 100% | 2,6mg | 43% | 3,9mg | 65% |
| B6 | 1,2mg | 88% | 0,5mg | 38% | 0,8mg | 57% |
| B8 | 49,8µg | 100% | 21,4µg | 43% | 32,4µg | 65% |
| B9 | 200µg | 100% | 86µg | 43% | 130µg | 65% |
| B12 | 2,78µg | 111% | 1,19µg | 48% | 1,8µg | 72% |
| Calcium | 617mg | 77% | 265mg | 33% | 401mg | 50% |
| Sodium | 393mg | – | 169mg | – | 255mg | – |
| Potassium | 708mg | 35% | 304mg | 15% | 460mg | 23% |
| Magnesium | 332mg | 89% | 143mg | 38% | 216mg | 58% |
| Zinc | 15mg | 151% | 6,48mg | 65% | 9,8mg | 98% |
| Copper | 370µg | 37% | 160µg | 16% | 240µg | 24% |
| Manganese | 5,51mg | 276% | 2,37mg | 119% | 3,58mg | 179% |
| Selenium | 77,6µg | 141% | 33,3µg | 61% | 50,4µg | 92% |
*NRV: Nutritional Reference Values.
| EAN Code | 3518681008668 |
| Form | Powder |
| Presentation | Pot |
| Contents | 457g |





Reviews
There are no reviews yet.